EXPORT UNITED STATES: Main 10 purchasers of (Tons)
Country Annual Jan-Feb
2019 2020 2021 2022 2023 2023 2024 ± % su
2023 *
China 98.753 212.351 258.282 297.640 218.668 37.389 31.196 -16,56%
Mexico 57.382 38.503 42.171 39.890 43.405 5.645 9.822 +73,99%
Canada 22.046 27.830 31.308 50.221 32.577 5.863 4.550 -22,40%
Indonesia 24.099 30.013 26.795 33.168 31.279 4.571 8.098 +77,16%
Vietnam 14.484 23.592 32.796 33.292 30.592 5.298 4.776 -9,86%
Philippines 36.727 30.101 28.844 31.888 28.466 4.223 4.652 +10,15%
Thailand 12.763 12.488 14.497 9.340 13.924 2.809 2.377 -15,38%
Japan 20.837 19.818 16.619 18.095 13.056 1.612 3.257 +102%
Korea, South 14.260 11.989 15.899 16.622 11.575 2.062 3.247 +57,48%
Malaysia 11.797 11.771 10.653 13.544 9.511 1.049 1.426 +35,88%
Source: Processed by Clal based on IHS data
* Change from the same period of previous year.
Note: The classification is based on the year 2023